/* REDIRECTED ADDRESS */

continued
THIS PAGE UNDER CONSTRUCTION
| BUSINESS NAME | EMPLOYEES | INFO |
|||
|
Note: List does not include school districts, information for which can be accessed by clicking here. |
|||||
| Professional Teleconcepts | 200 |
||||
| Delaware County ARC | 190 |
||||
| Margaretville Memorial Hospital | 190 |
||||
| Opportunities for Otsego | 190 |
||||
| Corning - Life Sciences | 185 |
||||
| Robinson Terrace | 180 |
||||
| Eden Park Nursing Home | 175 |
||||
| Pathfinder Village | 175 |
||||
| Lowes - Oneonta | 150 |
||||
| Mold-a-Matic (MAMCO) | 150 |
||||
| New York Power Authority | 150 |
||||
| Sidney Federal Credit Union | 145 |
||||
| Blueox Corporation | 140 |
||||
| Oneonta Job Corps Academy | 140 |
||||
| Kintz Plastics | 140 |
||||
| Chase Memorial Nursing Home | 130 |
||||
| New York, Susquehanna & Western Railway | 130 |
||||
| Opportunities for Chenango | 130 |
||||
| Golden Artists Colors | 125 |
||||
| The Daily Star | 123 |
||||
| Cobleskill Stone Products | 120 |
||||
| Quest International | 120 |
||||
| Doris L Patrick Retirement Facility | 110 |
||||
- MORE - |
|||||